| Function | Individual | Extension |
| 1042 Forms | Herman Miedema
| 2358 |
| 1098T Forms | Barbara Cooper
| 2306 |
| 1099 Forms | Christine Stickney | 2676 |
| 941 Quarterly Tax Reporting | Nancy Harrison | 2099 |
| Accounting Services | Herman Miedema | 2358 |
| Accounts Payable | Maureen Anderson, Mehalia Grant | 2666, 2509 |
| American Express Card Pick ups | Elaine Iannelli | 2310 |
| Asset Management | Mila Ecle, Liuba Vasileva
| 2119, 2551 |
| Avis Car Rental Vouchers | Maureen Andreson
| 2666 |
| Book Vouchers | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| Budget Amendments Fund 1 | Ira Malask | 2479 |
| Budget Approval Fund 1 HR Forms | Ira Malask | 2479 |
| Budget Amendments Fund 2 | Becky Wood
| 2349
|
| Budget Amendments Fund 3 | Sandi Lochner | 2549 |
| Budget Amendments Fund 7 | Liuba Vasileva | 2551 |
| Budget Training | Ira Malask | 2479 |
| Capital Projects | Mila Ecle
| 2119 |
| Check Request Process | Lynn Powers, Herman Miedema | 2310, 2358 |
| Credit Application Requests | Elaine Iannelli | 2310 |
| Credit Card Processing/Chargebacks | Barbara Cooper
| 2307
|
| Daily Travel Reimbursements | Maureen Anderson
| 2666 |
| Departmental Chargebacks | Patricia Sardinha
| 2749
|
| Dependent Tuition Reimbursements | Maureen Anderson
| 2666 |
| Deferred Loan Payments | Cashiers | 2140 |
| Direct Deposit Authorizations | Yudeska Valentin, Michele Wells | 2513, 2541 |
| Document Scanning | Mary Lou Layeni
| 3267 |
| Fee Payments | Cashiers | 2140 |
| Fee Waivers for Employees | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| Florida Retirement Reporting | Nancy Harrison, Yudeska Valentin | 2099, 2513 |
| Fund 7 Accounting | Mila Ecle
| 2119 |
| Garnishments, IRS Levys | Nancy Harrison | 2099 |
| Grants (Fund 2 Accounting) | Natvar Lal , Becky Wood
| 2309
|
| Invoices approved for Payment | Maureen Anderson, Mehalia Grant, Adrea Figueroa
| 2666, 2509,2308
|
| Lab Fee Proposals | Sandi Lochner, Patricia Sardinha | 2549, 2736 |
| Library Fine Payments | Cashiers | 2140 |
| Lost Check | Christine Stickney | 2676 |
| Lynx Bus Tickets | Cashiers | 2140 |
| Mail Sorting | Elaine Iannelli, Mary Lou Layeni
| 2310, 3267
|
| Matriculation Fees for Dependents | Maureen Anderson
| 2666 |
| Nature's Table Billings | Mehalia Grant | 2509
|
| NSF Check Payments | Cashiers | 2140 |
| Outstanding Balance Payments | Cashiers | 2140 |
| Office Depot Billings | Maureen Anderson
| 2666 |
| Parking Permits | Cashiers | 2140 |
| Paychecks | Nancy Harrison, Yudeska Valentin, Michele Wells
| 2099, 2513, 2541 |
| Payroll Services | Nancy Harrison, Yudeska Valentin, Michele Wells
| 2099, 2513, 2541
|
| Payroll Tax Deposits | Yudeska Valentin | 2513
|
| PeopleSoft Testing - Student Financials | Barbara Cooper, Carrie Galarneau | 2307, 2613 |
| PeopleSoft System Testing - Finance | Pam Delgado | 2593 |
| PeopleSoft System Testing - Payroll | Flip Bottomley | 2539 |
| PeopleSoft Training for Finance | Pam Delgado | 2593 |
| Petty Cash | Cashiers | 2140 |
| Petty Cash - Budget Checks | Elaine Iannelli, Rosie Lombard, Barbara Cooper, Lynn Powers-Fund 1, Becky Wood -Fund 2, Mila Ecle-Fund 7
| 2310
|
Property, Inventory, Asset Receipts, Surplus, Disposals, Warehouse | Juan Carlos Padron | 2749 |
| Refund Check Status | Cashiers | 2140 |
| Sales Tax Reporting | Patricia Sardinha
| 2736 |
| Sales Tax Exemption Requests | Elaine Iannelli | 2310 |
| Short-term Loan Payments | Cashiers | 2140 |
| SPD | Susan Montgomery | 4407 (Heathrow Office)
|
| Staff and Program Development Travel | Susan Montgomery
| 4407(Heathrow Office)
|
| Stop A Check | Christine Stickney
| 2676 |
| Student Billing | Arlene Figueroa | 2306 |
| Student Loan Payments | Cashiers, Holly Heath | 2140, 2374 |
| Student Restrictions | Holly Heath, Barbara Cooper
| 2374, 2307, 2613 |
| Telephone Billings | Liuba Vasileva | 2308
|
| Testing Fee Payments | Cashiers | 2140 |
| Third Party Billings and Payments | Patricia Sardinha, Sandi Lochner | 2736, 2549 |
| Time and Labor Reporting/Training | Nancy Harrison, Michelle Wells
| 2099, 2541 |
| Travel Requests and Reimbursements | Maureen Anderson | 2666 |
| Unemployment Quarterly Reporting | Nancy Harrison | 2099 |
| UPK's - Cashiers | Carrie Anne Galarneau | 2613 |
| UPK's - Finance | Pam Delgado | 2593 |
| UPK's - Payroll | Flip Bottomley | 2539 |
| Veterans Payments | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| Voc-Rehab Payments | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| W-2 Forms | Nancy Harrison, Yudeska Valentin, Michele Wells | 2099, 2513,2541 |
| W-4 Forms | Nancy Harrison | 2099 |
| W-9 Forms | Maureen Anderson , Christiney Stickney
| 2666, 2676 |
| Web or Mail Registration Payment | Cashiers | 2140 |
| Wire Transfer Info for Students | Sandi Lochner, Christine Stickney, Rosie Lombard | 2549, 2676, 2697
|